On changes in the interest rates on fixed-term bank deposits in euros and Russian rubles
Dear customers!
OJSC Belagroprombank informs about the change from 01.08.2025 in the interest rates for newly concluded agreements on term bank deposits in euro and Russian rubles.
The interest rate on the deposit for newly concluded (extended) agreements, depending on the placement period, will be:
Deposits: | 35 days | 95 days | 185 days | 370 days | 735 days | 1110 days |
---|---|---|---|---|---|---|
«More to stability», «More to stability» (Online) in Russian rubles | 1,00 | 10,00 | 11,00 | 14,00 | 13,50 | 13,00 |
«Plus VIP», «Plus VIP» (Online) in Russian rubles | - | 10,20 | 11,20 | 14,20 | 13,70 | - |
«More to stability», «More to stability» (Online) in euro | - | 0,01 | 0,01 | 0,10 | 0,10 | 0,01 |
«Plus VIP», «Plus VIP» (Online) in euro | - | - | 0,01 | 0,01 | 0,10 | - |
«Moneybox» in euro | first 1075 days – 0,01 |
You can find more detailed information about the terms of deposits by going to the following pages of the site:
«More to stability», «More to stability» (Online) in Russian rubles;
«More to stability», «More to stability» (Online) in euro;
«Plus VIP», «Plus VIP» (Online) in Russian rubles;
«Plus VIP», «Plus VIP» (Online) in euro;
«Moneybox» in euro