Precious metals
JSC Belagroprombank offers its clients high-grade precious metal bullion bars (gold, silver, and platinum). Sales and purchases of these bars by legal entities are carried out by bank transfer, while sales and purchases by individuals are carried out in cash as well as by bank transfer and by bank cards.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar.
Valid from 23.04.2026
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,9 | 440,00 | 555,00 |
| 5 | 999,9 | 2 300,00 | 2 460,00 |
| 10 | 999,9 | 4 670,00 | 4 915,00 |
| 20 | 999,9 | 9 270,00 | 9 620,00 |
| 50 | 999,9 | 23 120,00 | 24 150,00 |
| 100 | 999,9 | 46 100,00 | 47 750,00 |
| 250 | 999,9 | 106 600,00 | 115 900,00 |
| 500 | 999,9 | 206 500,00 | 235 700,00 |
| 1 000 | 999,9 | 404 000,00 | 463 000,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 10 | 999,9 | 90,00 | 220,00 |
| 20 | 999,9 | 185,00 | 415,00 |
| 50 | 999,9 | 370,00 | 510,00 |
| 100 | 999,9 | 700,00 | 955,00 |
| 250 | 999,9 | 1 725,00 | 2 360,00 |
| 500 | 999,9 | 3 450,00 | 4 640,00 |
| 1 000 | 999,9 | 6 900,00 | 9 040,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,5 | 180,00 | 245,00 |
| 5 | 999,5 | 900,00 | 1 050,00 |
| 10 | 999,5 | 1 805,00 | 2 100,00 |



