Reference Information
Size of the authorized fund of JSC Belagroprombank
As of | Size of authorized fund (BYR) |
---|---|
01.01.2009 | 3 828 635 046 000 |
23.10.2009 | 3 878 635 046 000 |
01.01.2010 | 3 878 635 046 000 |
01.08.2010 | 4 003 635 046 000 |
01.01.2011 | 5 003 635 046 000 |
01.01.2012 | 6 603 635 046 000 |
01.01.2013 | 6 603 635 046 000 |
01.01.2014 | 6 803 635 046 000 |
01.01.2015 | 6 803 635 046 000 |
01.08.2015 | 8 103 635 046 000 |
01.01.2016 | 8 103 635 046 000 |
01.07.2016 | 810 363 504, 60 |
01.01.2017 | 810 363 504, 60 |
31.05.2017 | 1 238 352 140,40 |
01.01.2018 | 1 238 352 140,40 |
01.01.2019 | 1 238 352 140,40 |
Information on the registered shares of JSC Belagroprombank in circulation:
Ordinary shares:
- Number and date of the state registration of the issue– 5-200-01-15580 dd. 18.05.2009.
- Securities Issue Code– BY50001A2216.
Preferred shares:
- Number and date of the state registration of the issue – 5-200-11-15590 dd. 18.05.2009.
- Securities Issue Code – BY50001A2224.
Information on the shares of JSC Belagroprombank
As of | Number of shares, pcs |
Par value of one share, BYN |
Balance value of one share, BYN |
||
---|---|---|---|---|---|
Total | Incl. | ||||
Ordinary | Preferred | ||||
01.01.2009 | 1 914 317 523 | 1 914 310 642 | 6 881 | 2 000 | 2 264 |
23.10.2009 | 1 939 317 523 | 1 939 310 642 | 6 881 | 2 000 | 2 300 |
01.01.2010 | 1 939 317 523 | 1 939 310 642 | 6 881 | 2 000 | 2 300* |
01.08.2010 | 2 001 817 523 | 2 001 810 642 | 6 881 | 2 000 | 2 348* |
01.01.2011 | 2 501 817 523 | 2 501 810 642 | 6 881 | 2 000 | 2 328 |
01.01.2012 | 3 301 817 523 | 3 301 810 642 | 6 881 | 2 000 | 2 309 |
01.01.2013 | 3 301 817 523 | 3 301 810 642 | 6 881 | 2 000 | 2 598 |
01.01.2014 | 3 401 817 523 | 3 401 810 642 | 6 881 | 2 000 | 2 814 |
01.01.2015 | 3 401 817 523 | 3 401 810 642 | 6 881 | 2 000 | 2 881 |
01.08.2015 | 4 051 817 523 | 4 051 810 642 | 6 881 | 2 000 | 2 652* |
01.01.2016 | 4 051 817 523 | 4 051 810 642 | 6 881 | 2 000 | 2 634 |
01.07.2016 | 4 051 817 523 | 4 051 810 642 | 6 881 | 0,20 | 0,27* |
01.01.2017 | 4 051 817 523 | 4 051 810 642 | 6 881 | 0,20 | 0,32 |
31.05.2017 |
6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | - |
01.01.2018 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,28 |
01.01.2019 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,29* |
*the book value of one share of JSC Belagroprombank counted proceeding from the size of the bank's equity which is not confirmed by the external audit