Precious metals
JSC Belagroprombank offers its clients high-grade precious metal bullion bars (gold, silver, and platinum). Sales and purchases of these bars by legal entities are carried out by bank transfer, while sales and purchases by individuals are carried out in cash as well as by bank transfer and by bank cards.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar.
Valid from 19.02.2026
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,9 | 450,00 | 540,00 |
| 5 | 999,9 | 2 290,00 | 2 580,00 |
| 10 | 999,9 | 4 790,00 | 5 140,00 |
| 20 | 999,9 | 9 490,00 | 10 140,00 |
| 50 | 999,9 | 23 490,00 | 25 390,00 |
| 100 | 999,9 | 46 890,00 | 50 800,00 |
| 250 | 999,9 | 111 900,00 | 121 000,00 |
| 500 | 999,9 | 215 400,00 | 242 100,00 |
| 1 000 | 999,9 | 439 500,00 | 476 800,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 10 | 999,9 | 100,00 | 190,00 |
| 20 | 999,9 | 190,00 | 320,00 |
| 50 | 999,9 | 450,00 | 680,00 |
| 100 | 999,9 | 750,00 | 1 080,00 |
| 250 | 999,9 | 1 800,00 | 2 450,00 |
| 500 | 999,9 | 3 600,00 | 5 000,00 |
| 1 000 | 999,9 | 7 150,00 | 10 000,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,5 | 185,00 | 225,00 |
| 5 | 999,5 | 930,00 | 1 125,00 |
| 10 | 999,5 | 1 860,00 | 2 370,00 |



