Precious metals
JSC Belagroprombank offers its clients bars of precious metals (gold, silver and platinum bars) of the National Bank of the Republic of Belarus of the highest countermark.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar.
Valid from 21.11.2025
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,9 | 420,00 | 460,00 |
| 5 | 999,9 | 2 090,00 | 2 180,00 |
| 10 | 999,9 | 4 160,00 | 4 340,00 |
| 20 | 999,9 | 8 290,00 | 8 680,00 |
| 50 | 999,9 | 20 610,00 | 21 300,00 |
| 100 | 999,9 | 40 950,00 | 41 900,00 |
| 250 | 999,9 | 97 800,00 | 100 000,00 |
| 500 | 999,9 | 193 400,00 | 199 300,00 |
| 1 000 | 999,9 | 385 800,00 | 396 700,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 10 | 999,9 | 100,00 | 125,00 |
| 20 | 999,9 | 170,00 | 210,00 |
| 50 | 999,9 | 310,00 | 340,00 |
| 100 | 999,9 | 540,00 | 640,00 |
| 250 | 999,9 | 1 375,00 | 1 490,00 |
| 500 | 999,9 | 2 440,00 | 2 700,00 |
| 1 000 | 999,9 | 4 600,00 | 5 200,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,5 | 155,00 | 170,00 |
| 5 | 999,5 | 760,00 | 835,00 |
| 10 | 999,5 | 1 520,00 | 1 680,00 |



