Precious metals
JSC Belagroprombank offers its clients high-grade precious metal bullion bars (gold, silver, and platinum). Sales and purchases of these bars by legal entities are carried out by bank transfer, while sales and purchases by individuals are carried out in cash as well as by bank transfer and by bank cards.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar.
Valid from 11.03.2026
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,9 | 485,00 | 585,00 |
| 5 | 999,9 | 2 520,00 | 2 690,00 |
| 10 | 999,9 | 5 130,00 | 5 420,00 |
| 20 | 999,9 | 10 210,00 | 10 630,00 |
| 50 | 999,9 | 25 070,00 | 26 030,00 |
| 100 | 999,9 | 49 700,00 | 51 500,00 |
| 250 | 999,9 | 113 000,00 | 122 500,00 |
| 500 | 999,9 | 214 100,00 | 243 000,00 |
| 1 000 | 999,9 | 437 400,00 | 486 000,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 10 | 999,9 | 110,00 | 230,00 |
| 20 | 999,9 | 200,00 | 430,00 |
| 50 | 999,9 | 460,00 | 770,00 |
| 100 | 999,9 | 850,00 | 1 050,00 |
| 250 | 999,9 | 2 030,00 | 2 600,00 |
| 500 | 999,9 | 4 050,00 | 5 000,00 |
| 1 000 | 999,9 | 7 700,00 | 9 600,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,5 | 195,00 | 240,00 |
| 5 | 999,5 | 960,00 | 1 180,00 |
| 10 | 999,5 | 1 925,00 | 2 450,00 |



