Precious metals
JSC Belagroprombank offers its clients bars of precious metals (gold, silver and platinum bars) of the National Bank of the Republic of Belarus of the highest countermark.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar. Besides, each bar has the quality certificate of the National Bank of the Republic of Belarus.
Prices for precious metals ingots effective from 20.09.2023:
Precious metal | Denomination ingot (grams) | Countermark | Purchase price | Selling price |
Belarusian rubles | ||||
|
1 | 999,9 | 191.00 | 259.00 |
5 | 999,9 | 970.00 | 1300.00 | |
10 | 999,9 | 1 970.00 | 2 670.00 | |
20 | 999,9 | 3 850.00 | 4 910.00 | |
50 | 999,9 | 9 920.00 | 11 200.00 | |
100 | 999,9 | 19 950.00 | 22 100.00 | |
250 | 999,9 | 42 000.00 | 51 600.00 | |
500 | 999,9 | 81 000.00 | 102 300.00 | |
1000 | 999,9 | 185 000.00 | 203 500.00 | |
Silver |
||||
10 | 999,9 | 24.00 | 79.00 | |
20 | 999,9 | 46.00 | 140.00 | |
50 | 999,9 | 105.00 | 240.00 | |
100 | 999,9 | 215.00 | 390.00 | |
250 | 999,9 | 530.00 | 770.00 | |
500 | 999,9 | 575.00 | 2050.00 | |
1000 | 999,9 | 1055.00 | 4130.00 | |
Platinum |
1 | 999,5 | 51.00 | 180.00 |
5 | 999,5 | 235.00 | 850.00 | |
10 | 999,5 | 480.00 | 1640.00 |