Bonds
JSC Belagroprombank gives its clients an opportunity to get additional profit by investing temporary free funds into registered bonds that are currently one of the most attractive financial instruments in the securities market.
Bonds can be owned by legal entities and individual entrepreneurs in accordance with the terms and conditions as set forth in the decision/prospectus for bond issue.
JSC Belagroprombank issues:
- Bonds secured by obligations of principal debt repayment and payment of interest on loans provided by the bank for construction, reconstruction or purchase of housing against security of immovable property;
- Unsecured bonds issued in accordance with subclause 1.8. clause 1 of the Decree of the President of the Republic of Belarus dd. 28 April 2006 №277 "On some matters of regulation of the securities market";
- Exchange-traded bonds.
Benefits of this financial instrument:
- Yield on bonds is tax free. In accordance with the Special part of the Tax Code of the Republic of Belarus profit from sale and redemption of bonds, including interest income, is not subject to taxation.
- High yield. Taking into account preferential tax treatment, profit from investments into bonds exceeds deposit yield;
- Regular interest yield payments. Yield on interest bearing bonds is paid on the dates as set forth in the decision/prospectus for bond issue;
- Bonds can be issued in different currencies (in Belarusian rubles, USD, Euro, Russian rubles);
- Various terms of placement of temporary free funds into the Bank’s bonds (from 6 months to 5 years);
- The bank’s bonds are included into the Lombard List of Securities accepted by the National Bank of the Republic of Belarus as collateral for lombard and other loans;
- Free circulation of bonds on the secondary market through trading system of JSC Belarusian Currency and Stock Exchange;
- Possibility to sell bonds to the bank before the due date. Bondholders have the possibility to sell bonds to the bank before the redemption due date as set forth in the decision/prospectus for bond issue;
- High reliability of bonds;
- Possibility of bond issuance for organizations on a case-by-case basis.
Principal terms and conditions of issue, circulation and redemption of bonds:
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 259 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 250 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 2 500 000 | ||
7 | Offering period | 11 years 11 months (10.07.2023 – 08.06.2035) |
||
8 | Circulation period |
4 383 calendar days (10.07.2023 – 10.07.2035) |
||
9 | Yield, % per annum | RR*-3 р.р. (from 11.07.2023 to 10.01.2024); for each subsequent two periods of yield accrual, i.e. for each subsequent six months - set by the Management Board of the Bank | ||
10 | Maturity date | 10.07.2035 | ||
11 | Yield payment | quarterly: 10th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 10.07.2035); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 10.01.2024, 10.07.2024, 10.01.2025, 10.07.2025, 10.01.2026, 10.07.2026, 10.01.2027, 10.07.2027, 10.01.2028, 10.07.2028, 10.01.2029, 10.07.2029, 10.01.2030, 10.07.2030, 10.01.2031, 10.07.2031, 10.01.2032, 10.07.2032, 10.01.2033, 10.07.2033, 10.01.2034, 10.07.2034, 10.01.2035 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent two periods of yield accrual, i.e. for six months, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 258 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 150 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 500 000 | ||
7 | Offering period | 9 years 11 months (05.07.2023 – 03.06.2033) |
||
8 | Circulation period |
3 653 calendar days (05.07.2023 – 05.07.2033) |
||
9 | Yield, % per annum | RR*-1 р.р. (from 06.07.2023 to 05.07.2024); for each subsequent three periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 05.07.2033 | ||
11 | Yield payment | quarterly: 05th of March/July/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 05.07.2033); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 05.07.2024, 05.07.2025, 05.07.2026, 05.07.2027, 05.07.2028, 05.07.2029, 05.07.2030, 05.07.2031, 05.07.2032 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent three periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 257 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 8 years 11 months (05.07.2023 – 04.06.2032) |
||
8 | Circulation period |
3 288 calendar days (05.07.2023 – 05.07.2032) |
||
9 | Yield, % per annum | RR* (from 06.07.2023 to 05.07.2024); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 05.07.2032 | ||
11 | Yield payment | quarterly: 05th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 05.07.2032); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 05.07.2024, 05.07.2025, 05.07.2026, 05.07.2027, 05.07.2028, 05.07.2029, 05.07.2030, 05.07.2031 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 256 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 50 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 500 000 | ||
7 | Offering period | 9 years (23.06.2023– 17.06.2032) |
||
8 | Circulation period | 3 653 calendar days (23.06.2023 – 23.06.2033) |
||
9 | Yield, % per annum | 0,5 % | ||
10 | Maturity date | 23.06.2033 | ||
11 | Yield payment | quarterly: 23th of March, June, September, December, |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 23.06.2033); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 255 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 9 years (23.06.2023– 17.06.2032) |
||
8 | Circulation period | 3 653 calendar days (23.06.2023 – 23.06.2033) |
||
9 | Yield, % per annum | 1,0 % | ||
10 | Maturity date | 23.06.2033 | ||
11 | Yield payment | quarterly: 23th of March, June, September, December, |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 23.06.2033); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 253 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 20 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 200 000 | ||
7 | Offering period | 14 years (20.02.2023– 19.02.2037) |
||
8 | Circulation period | 5 478 calendar days (20.02.2023 – 19.02.2038) |
||
9 | Yield, % per annum | 1,0 % | ||
10 | Maturity date | 19.02.2038 | ||
11 | Yield payment | quarterly: 19th of February/May/August/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 19.02.2038); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 252 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 130 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 300 000 | ||
7 | Offering period | 14 years (20.02.2023– 19.02.2037) |
||
8 | Circulation period | 5 478 calendar days (20.02.2023 – 19.02.2038) |
||
9 | Yield, % per annum | 0,1 % | ||
10 | Maturity date | 19.02.2038 | ||
11 | Yield payment | quarterly: 19th of February/May/August/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 19.02.2038); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 249 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (07.04.2022 – 06.03.2027) |
||
8 | Circulation period |
1 825 calendar days (07.04.2022 - 06.04.2027) |
||
9 | Yield, % per annum | RR* (from 08.04.2022 to 15.04.2023); RR*-1 р.р. (from 16.04.2023 to 15.04.2024); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 06.04.2027 | ||
11 | Yield payment | quarterly: 15th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 06.04.2027); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 15.04.2023, 15.04.2024, 15.04.2025, 15.04.2026 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
In accordance with the issue documents of the 249th issue of bonds of the bank, the collegiate body of the bank on 24.03.2023 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) - 1 р.р..
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 248 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (07.04.2022 – 06.03.2027) |
||
8 | Circulation period |
1 825 calendar days (07.04.2022 - 06.04.2027) |
||
9 | Yield, % per annum | RR*- 2,25 р.р. (from 08.04.2022 to 10.04.2023); RR*- 6 р.р. (from 11.04.2023 to 10.04.2024); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 06.04.2027 | ||
11 | Yield payment | quarterly: 10th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 06.04.2027); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 10.04.2023, 10.04.2024, 10.04.2025, 10.04.2026 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
In accordance with the issue documents of the 248th issue of bonds of the bank, the collegiate body of the bank on 24.03.2023 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) - 6 p.p.
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 244 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 50 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 500 000 | ||
7 | Offering period | (22.11.2021 – 21.07.2031) | ||
8 | Circulation period | 3 650 calendar days (22.11.2021 – 20.11.2031) |
||
9 | Yield, % per annum | 1 % | ||
10 | Maturity date | 20.11.2031 | ||
11 | Yield payment | quarterly: 20th of February/May/August/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 20.11.2031); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 237 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 40 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 400 000 | ||
7 | Offering period | 4 years (20.04.2020 – 19.04.2024) |
||
8 | Circulation period | 3 642 calendar days (20.04.2020 – 10.04.2030) |
||
9 | Yield, % per annum | 0,1 % | ||
10 | Maturity date | 10.04.2030 | ||
11 | Yield payment | quarterly: 10th of July/October/January/April |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 10.04.2030); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 236 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (06.07.2020 – 05.06.2025) |
||
8 | Circulation period |
1 825 calendar days (06.07.2020 – 05.07.2025) |
||
9 | Yield, % per annum | RR* (from 06.07.2020 to 05.07.2021); RR*+1,5 p.p. (from 06.07.2021 to 05.07.2022); RR*+1,5 p.p. (from 06.07.2022 to 05.07.2023); RR* (from 06.07.2023 to 05.07.2024) for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 05.07.2025 | ||
11 | Yield payment | quarterly: 5th of October/January/April/July |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 05.07.2025); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 05.07.2021, 05.07.2022, 05.07.2023, 05.07.2024 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent two periods of yield accrual, i.e. for six months, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 13.05.2021 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) + 1,5 p.p.
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 11.05.2022 decided to establish the amount of income for the 9-12 periods of interest income accrual at the level of the RR (taking into account its changes) + 1,5 p.p.
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 11.05.2023 decided to establish the amount of income for the 13-16 periods of interest income accrual at the level of the RR (taking into account its changes).
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 235 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (22.06.2020 – 21.05.2025) |
||
8 | Circulation period |
1 824 calendar days |
||
9 | Yield, % per annum | RR*+0,9 p.p. (from 22.06.2020 to 20.12.2020); RR*+9,25 p.p. (from 21.12.2020 to 20.06.2021); RR*+7 p.p. (from 21.06.2021 to 20.12.2021), RR*+3,25 p.p. (from 21.12.2021 to 20.06.2022); RR*+3,25 p.p. (from 21.06.2022 to 20.12.2022), RR*-4,5 p.p. (from 21.12.2022 to 20.06.2023), RR*-4 p.p. (from 21.06.2023 to 20.12.2023), for each subsequent two periods of yield accrual, i.e. for each subsequent six months - set by the Management Board of the Bank | ||
10 | Maturity date | 20.06.2025 | ||
11 | Yield payment | quarterly: 20th of September, December, March, June |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 20.06.2025); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 20.12.2020, 20.06.2021, 20.12.2021, 20.06.2022, 20.12.2022, 20.06.2023, 20.12.2023, 20.06.2024, 20.12.2024 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent two periods of yield accrual, i.e. for six months, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 03.11.2020 decided to establish the amount of income for the 3 and 4 periods of interest income accrual at the level of the RR (taking into account its changes) + 9,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 13.05.2021 decided to establish the amount of income for the 5 and 6 periods of interest income accrual at the level of the RR (taking into account its changes) + 7 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 18.11.2021 decided to establish the amount of income for the 7 and 8 periods of interest income accrual at the level of the RR (taking into account its changes) + 3,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 11.05.2022 decided to establish the amount of income for the 9 and 10 periods of interest income accrual at the level of the RR (taking into account its changes) + 3,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 10.11.2022 decided to establish the amount of income for the 11 and 12 periods of interest income accrual at the level of the RR (taking into account its changes) - 4,5 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 11.05.2023 decided to establish the amount of income for the 13 and 14 periods of interest income accrual at the level of the RR (taking into account its changes) - 4 p.p.
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | |||||||||||
No. | Parameter | Issue 233 | Issue 234 | ||||||||
1 | Bond type |
Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer
|
|||||||||
2 | Bond holder | Legal entities and individual entrepreneurs | |||||||||
3 | Borrowing currency | Belarusian ruble | |||||||||
4 | Issuing volume | 150 mln. | 300 mln. | ||||||||
5 | Par value | 100 | 100 | ||||||||
6 | Number of bonds issued | 1 500 000 | 3 000 000 | ||||||||
7 | Type of offering | Public sale via placement on the over-the-counter market | |||||||||
8 | Offering period | 1 797 calendar days (27.05.2019 through 26.04.2024) | |||||||||
9 | Circulation period | 1827 calendar days (27.05.2019 through 27.05.2024) | 1 825 calendar days (27.05.2019 through 25.05.2024) | ||||||||
10 | Due date | 27.05.2024 | 25.05.2024 | ||||||||
11 | Yield, % per annum | 1% |
RR*+0,5 p.p. (from 28.05.2019 to 25.05.2020),
|
||||||||
12 | Yield payment | 10.08.2019, 10.11.2019, 10.02.2020, 10.05.2020, 10.08.2020, 10.11.2020, 10.02.2021, 10.05.2021, 10.08.2021, 10.11.2021, 10.02.2022, 10.05.2022, 10.08.2022, 10.11.2022, 10.02.2023, 10.05.2023, 10.08.2023, 10.11.2023, 10.02.2024, 10.05.2024, 27.05.2024 | 25.08.2019, 25.11.2019, 25.02.2020, 25.05.2020, 25.08.2020, 25.11.2020, 25.02.2021, 25.05.2021, 25.08.2021, 25.11.2021, 25.02.2022, 25.05.2022, 25.08.2022, 25.11.2022, 25.02.2023, 25.05.2023, 25.08.2023, 25.11.2023, 25.02.2024, 25.05.2024 | ||||||||
13 | Possibility of purchase of bonds by the bank before maturity | - on the date of yield payment (except for 27.05.2024); - in other terms on the terms approved by the authorized body or authorized person of the bank; - at the request of the bank |
- on the date of yield payment (except for 25.05.2024); - in other terms on the terms approved by the authorized body or authorized person of the bank; - at the request of the bank |
||||||||
14 | Possibility of early redemption | on the initiative of JSC Belagroprombank on the basis of the relevant decision of the Supervisory Board of the Bank |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 234th issue of bonds of the bank, the Board of the bank on 26.02.2020 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) + 0,5 p.p.
In accordance with the issue documents of the 234th issue of bonds of the bank, the Board of the bank on 20.04.2021 decided to establish the amount of income for the 9-12 periods of interest income accrual at the level of the RR (taking into account its changes) + 4,75 p.p.
In accordance with the issue documents of the 234th issue of bonds of the bank, the Board of the bank on 13.04.2022 decided to establish the amount of income for the 13-16 periods of interest income accrual at the level of the RR (taking into account its changes) + 4,75 p.p.
In accordance with the issue documents of the 234th issue of bonds of the bank, the Board of the bank on 20.04.2023 decided to establish the amount of income for the 17-20 periods of interest income accrual at the level of the RR (taking into account its changes) - 2 p.p.
Overview of bond issues and bond issue prospectuses:
- Bond issue 225
- Bond issues 233
- Bond issues 234
- Bond issue 235
- Bond issue 236
- Bond issue 237
- Bond issue 238
- Bond issue 244
- Bond issue 245
- Bond issue 248
- Bond issue 249
- Bond issue 252
- Bond issue 253
- Bond issue 255
- Bond issue 256
- Bond issue 257
- Bond issue 258
- Bond issue 259
![]() |
|