Association of Participants of the Securities Market (APSB)
more detailsBonds
JSC Belagroprombank offers to receive additional income by placing temporarily free funds in registered bonds, which are currently one of the most attractive financial instruments in the securities market.
Bond holders may be legal entities and individual entrepreneurs in accordance with the conditions specified in the decision on the issue, the prospectus for the issue of bonds.
JSC Belagroprombank issues:
- Bonds secured by obligations to repay the principal amount of the debt and pay interest on loans granted by the bank for the construction, reconstruction or purchase of housing securedby real estate;
- Unsecured bonds issued in accordance with sub-clause 1.8 of clause 1 of Decree of the President of the Republic of Belarus dated April 28, 2006 No. 277 "On Certain Issues of Regulation of the Securities Market";
- Exchange bonds.
Advantages of this financial instrument:
- no taxation of income received on bonds in cases provided for in accordance with Article 181 of the Tax Code of the Republic of Belarus (Special Part) dated December 29, 2009 No. 71-З
- high profitability. Taking into account preferential taxation, the return on investment in bonds exceeds the return on deposits;
- regular payment of interest income. The payment of income on bonds with interest income is carried out on the dates specified by the decision on the issue, the prospectus for the issue of bonds;
- different terms of placement of free funds in the bank's bonds;
- the bank's bonds are included in the lombard list of securities accepted by the National Bank of the Republic of Belarus as collateral for lombard and other loans;
- free circulation of bonds on the secondary market through the trading system of the JSC Belarusian Currency and Stock Exchange;
- the possibility of selling bonds to the bank before the date of their redemption. The possibility of bondholders to sell bonds to the bank before the date of their redemption in the manner prescribed by the decision on the issue, the prospectus for the issue of bonds;
- high reliability of bonds;
- the possibility of organizing the issue of bonds for legal entities on individual terms.
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 259 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 250 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 2 500 000 | ||
7 | Offering period | 11 years 11 months (10.07.2023 – 08.06.2035) |
||
8 | Circulation period |
4 383 calendar days (10.07.2023 – 10.07.2035) |
||
9 | Yield, % per annum | RR*-3 р.р. (from 11.07.2023 to 10.01.2024); RR*-3 р.р. (from 11.01.2024 to 10.07.2024) RR*-1.5 pp. (from 11.07.2024 to 10.01.2025); for each subsequent two periods of yield accrual, i.e. for each subsequent six months - set by the Management Board of the Bank |
||
10 | Maturity date | 10.07.2035 | ||
11 | Yield payment | quarterly: 10th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 10.07.2035); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 10.01.2024, 10.07.2024, 10.01.2025, 10.07.2025, 10.01.2026, 10.07.2026, 10.01.2027, 10.07.2027, 10.01.2028, 10.07.2028, 10.01.2029, 10.07.2029, 10.01.2030, 10.07.2030, 10.01.2031, 10.07.2031, 10.01.2032, 10.07.2032, 10.01.2033, 10.07.2033, 10.01.2034, 10.07.2034, 10.01.2035 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent two periods of yield accrual, i.e. for six months, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 259th issue of bonds of the bank, the collegiate body of the bank on 12.12.2023 decided to establish the amount of income for the 3-4 periods of interest income accrual at the level of the RR (taking into account its changes) - 3 р.р..
In accordance with the issue documents of the 259th issue of bonds of the bank, the collegiate body of the bank on 17.06.2024 decided to establish the amount of income for the 5-6 periods of interest income accrual at the level of the RR (taking into account its changes) - 1.5 pp.
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 258 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 150 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 500 000 | ||
7 | Offering period | 9 years 11 months (05.07.2023 – 03.06.2033) |
||
8 | Circulation period |
3 653 calendar days (05.07.2023 – 05.07.2033) |
||
9 | Yield, % per annum | RR*-1 р.р. (from 06.07.2023 to 05.07.2024); RR* (from 06.07.2024 to 05.07.2025) for each subsequent three periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank |
||
10 | Maturity date | 05.07.2033 | ||
11 | Yield payment | quarterly: 05th of March/July/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 05.07.2033); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 05.07.2024, 05.07.2025, 05.07.2026, 05.07.2027, 05.07.2028, 05.07.2029, 05.07.2030, 05.07.2031, 05.07.2032 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent three periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 258th issue of bonds of the bank, the collegiate body of the bank on 17.06.2024 decided to establish the amount of income for the 4-6 periods of interest income accrual at the level of the RR (taking into account its changes).
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 257 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 8 years 11 months (05.07.2023 – 04.06.2032) |
||
8 | Circulation period |
3 288 calendar days (05.07.2023 – 05.07.2032) |
||
9 | Yield, % per annum | RR* (from 06.07.2023 to 05.07.2024); RR* (from 06.07.2024 to 05.07.2025); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank |
||
10 | Maturity date | 05.07.2032 | ||
11 | Yield payment | quarterly: 05th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 05.07.2032); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 05.07.2024, 05.07.2025, 05.07.2026, 05.07.2027, 05.07.2028, 05.07.2029, 05.07.2030, 05.07.2031 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 257th issue of bonds of the bank, the collegiate body of the bank on 17.06.2024 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes).
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 256 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 50 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 500 000 | ||
7 | Offering period | 9 years (23.06.2023– 17.06.2032) |
||
8 | Circulation period | 3 653 calendar days (23.06.2023 – 23.06.2033) |
||
9 | Yield, % per annum | 0,5 % | ||
10 | Maturity date | 23.06.2033 | ||
11 | Yield payment | quarterly: 23th of March, June, September, December, |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 23.06.2033); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 255 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 9 years (23.06.2023– 17.06.2032) |
||
8 | Circulation period | 3 653 calendar days (23.06.2023 – 23.06.2033) |
||
9 | Yield, % per annum | 1,0 % | ||
10 | Maturity date | 23.06.2033 | ||
11 | Yield payment | quarterly: 23th of March, June, September, December, |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 23.06.2033); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 253 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 20 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 200 000 | ||
7 | Offering period | 14 years (20.02.2023– 19.02.2037) |
||
8 | Circulation period | 5 478 calendar days (20.02.2023 – 19.02.2038) |
||
9 | Yield, % per annum | 1,0 % | ||
10 | Maturity date | 19.02.2038 | ||
11 | Yield payment | quarterly: 19th of February/May/August/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 19.02.2038); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 252 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 130 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 300 000 | ||
7 | Offering period | 14 years (20.02.2023– 19.02.2037) |
||
8 | Circulation period | 5 478 calendar days (20.02.2023 – 19.02.2038) |
||
9 | Yield, % per annum | 0,1 % | ||
10 | Maturity date | 19.02.2038 | ||
11 | Yield payment | quarterly: 19th of February/May/August/November |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | Bonds purchase by the bank on a mandatory basis under the terms and conditions defined in Clause 13 | ||
13 | The bank’s obligation to purchase bonds prior to maturity date | - within the yield payment due date (except for 19.02.2038); - within other terms |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 249 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (07.04.2022 – 06.03.2027) |
||
8 | Circulation period |
1 825 calendar days (07.04.2022 - 06.04.2027) |
||
9 | Yield, % per annum | RR* (from 08.04.2022 to 15.04.2023); RR* -1 р.р. (from 16.04.2023 to 15.04.2024); RR* -0,5 р.р. (from 16.04.2024 to 15.04.2025); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 06.04.2027 | ||
11 | Yield payment | quarterly: 15th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 06.04.2027); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 15.04.2023, 15.04.2024, 15.04.2025, 15.04.2026 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 249th issue of bonds of the bank, the collegiate body of the bank on 15.03.2024 decided to establish the amount of income for the 9-12 periods of interest income accrual at the level of the RR (taking into account its changes) - 0,5 р.р.
In accordance with the issue documents of the 249th issue of bonds of the bank, the collegiate body of the bank on 24.03.2023 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) - 1 р.р..
Bonds issued in accordance with subclause 1.8 clause 1 of the Decree of the President of the Republic of Belarus dd. 28.04.2006 № 277 “On some matters of regulation of the securities market” (in the amount of the regulatory capital) | ||||
No. | Parameter | Issue 248 | ||
1 | Type of bonds | Registered, non-convertible, book entry interest-bearing bonds with yield payable to bearer | ||
2 | Type of offering | Public sale via placement on the over-the-counter market | ||
3 | Borrowing currency | Belarusian ruble | ||
4 | Issuing volume, BYN | 100 000 000 | ||
5 | Par value, BYN | 100 | ||
6 | Number of bonds issued | 1 000 000 | ||
7 | Offering period | 4 years 11 months (07.04.2022 – 06.03.2027) |
||
8 | Circulation period |
1 825 calendar days (07.04.2022 - 06.04.2027) |
||
9 | Yield, % per annum | RR*- 2,25 р.р. (from 08.04.2022 to 10.04.2023); RR*- 6 р.р. (from 11.04.2023 to 10.04.2024); RR*-1,8 р.р. (from 11.04.2024 to 10.04.2025); for each subsequent four periods of yield accrual, i.e. for each subsequent year - set by the Management Board of the Bank | ||
10 | Maturity date | 06.04.2027 | ||
11 | Yield payment | quarterly: 10th of January/April/July/October |
||
12 | Possibility of bonds purchase by the bank prior to maturity date | - within the yield payment due date (except for 06.04.2027); - within other terms on the conditions approved by an authorized body or an authorized person of the bank; - at the bank's request |
||
13 | The bank’s obligation to purchase bonds prior to maturity date | 10.04.2023, 10.04.2024, 10.04.2025, 10.04.2026 at the request of bondholders in the event that the amount of bond yield established by the bank for the subsequent four periods of yield accrual, i.e. for year, is below the amount of yield effective in the last current interest period |
||
14 | Possibility of early redemption | On the bank’s initiative on the basis of the relevant decision of the bank’s Supervisory Board |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 248th issue of bonds of the bank, the collegiate body of the bank on 15.03.2024 decided to establish the amount of income for the 9-12 periods of interest income accrual at the level of the RR (taking into account its changes) - 1,8 р.р.
248th issue of bonds of the bank, the collegiate body of the bank on 24.03.2023 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) - 6 p.p.
№ | Parameter name | Issue 244 |
1 | Type of bonds | interest-bearing with the payment of interest income, registered, non-convertible, in non-documentary form |
2 | Method of placement | open sale by placement on the unorganized market |
3 | Issue currency | Belarusian ruble |
4 | Issue volume, bel. rub. | 50 million |
5 | Nominal value of the bond, bel. rub. | 100 |
6 | Number of bonds, pcs. | 500 000 |
7 | Placement period | 9 years 8 months (22.11.2021 – 21.07.2031) |
8 | Term of circulation | 3 650 calendar days (22.11.2021 – 20.11.2031) |
9 | Interest income rate, % per annum | 1 |
10 | Repayment start date | 20.11.2031 |
11 | Payment of income | quarterly: February 20, May, August, November |
12 | Possibility of purchasing bonds by the bank before the maturity date | - on the income payment dates (except for 20.11.2031); - in other terms on the terms approved by the authorized body or authorized person of the bank |
13 | Possibility of early repayment | at the initiative of the bank based on the relevant decision of the Supervisory Board of the bank |
* RR – refinancing rate of the National Bank of the Republic of Belarus
№ | Parameter name | Issue 237 |
1 | Type of bonds | interest-bearing with the payment of interest income, registered, non-convertible, in non-documentary form |
2 | Method of placement | open sale by placement on the unorganized market |
3 | Issue currency | Belarusian ruble |
4 | Issue volume, bel. rub. | 40 million |
5 | Nominal value of the bond, bel. rub. | 100 |
6 | Number of bonds, pcs. | 400 000 |
7 | Placement period | 4 years (20.04.2020 – 19.04.2024) |
8 | Term of circulation | 3 642 calendar days (20.04.2020 – 10.04.2030) |
9 | Interest income rate, % per annum | 0,1 % |
10 | Repayment start date | 10.04.2030 |
11 | Payment of income | quarterly: 10th July, October, January, April |
12 | Possibility of purchasing bonds by the bank before the maturity date | acquisition by the bank without fail on the terms specified in clause 13 |
13 | Obligation of purchasing bonds by the bank before the maturity date | on the dates of payment of income (except for 10.04.2030); on other dates. |
14 | Possibility of early repayment | at the initiative of the bank based on the relevant decision of the Supervisory Board of the bank |
* RR – refinancing rate of the National Bank of the Republic of Belarus
№ | Parameter name | Issue 236 |
1 | Type of bonds | interest-bearing with the payment of interest income, registered, non-convertible, in non-documentary form |
2 | Method of placement | open sale by placement on the unorganized market |
3 | Issue currency | Belarusian ruble |
4 | Issue volume, bel. rub. | 100 million |
5 | Nominal value of the bond, bel. rub. | 100 |
6 | Number of bonds, pcs. | 1 000 000 |
7 | Placement period | 4 years 11 months (06.07.2020 – 05.06.2025) |
8 | Term of circulation | 1 825 calendar days (06.07.2020 – 05.07.2025) |
9 | Interest income rate, % per annum | RR* (from 06.07.2020 to 05.07.2021); RR*+1.5 p.p. (from 06.07.2021 to 05.07.2022), RR*+1,5 p.p. (from 06.07.2022 to 05.07.2023); RR* (from 06.07.2023 to 05.07.2024); RR* (from 06.07.2024 to 05.07.2025) for each subsequent four periods of income accrual, i.e. for each subsequent year - is established by the Board of the bank |
10 | Repayment start date | 05.07.2025 |
11 | Payment of income | quarterly: 5th October, January, April, July |
12 | Possibility of purchasing bonds by the bank before the maturity date | on the date of payment of income (except for 05.07.2025); at other times on the terms approved by the authorized body or an authorized person of the bank; at the request of the bank |
13 | Obligation of purchasing bonds by the bank before the maturity date | 05.07.2021, 05.07.2022, 05.07.2023, 05.07.2024 at the request of bondholders, if the amount of income on bonds set by the bank for the next four periods of income accrual, i.e. per year, below the amount of income in force in the last current interest period |
14 | Possibility of early repayment | at the initiative of the bank based on the relevant decision of the Supervisory Board of the bank |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 13.05.2021 decided to establish the amount of income for the 5-8 periods of interest income accrual at the level of the RR (taking into account its changes) + 1,5 p.p.
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 11.05.2022 decided to establish the amount of income for the 9-12 periods of interest income accrual at the level of the RR (taking into account its changes) + 1,5 p.p.
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 11.05.2023 decided to establish the amount of income for the 13-14 periods of interest income accrual at the level of the RR (taking into account its changes).
In accordance with the issue documents of the 236th issue of bonds of the bank, the Board of the bank on 30.04.2024 decided to establish the amount of income for the 17-20 periods of interest income accrual at the level of the RR (taking into account its changes)
№ | Parameter name | Issue 235 |
1 | Type of bonds | interest-bearing with the payment of interest income, registered, non-convertible, in non-documentary form |
2 | Method of placement | open sale by placement on the unorganized market |
3 | Issue currency | Belarusian ruble |
4 | Issue volume, bel. rub. | 100 000 000 |
5 | Nominal value of the bond, bel. rub. | 100 |
6 | Number of bonds, pcs. | 1 000 000 |
7 | Placement period | 4 years 11 months (22.06.2020 – 21.05.2025) |
8 | Term of circulation | 1 824 calendar days (22.06.2020 – 20.06.2025) |
9 | Interest income rate, % per annum | RR*+0,9 p.p. (from 22.06.2020 to 20.12.2020), RR*+9,25 p.p. (from 21.12.2020 to 20.06.2021), RR*+7 p.p. (from 21.06.2021 to 20.12.2021), RR*+3,25 p.p. (from 21.12.2021 to 20.06.2022), RR*+3,25 p.p. (from 21.06.2022 to 20.12.2022), RR*-4,5 p.p. (from 21.12.2022 to 20.06.2023), RR*-4 p.p. (from 21.06.2023 to 20.12.2023), RR*-4 p.p. (from 21.12.2023 to 20.06.2024), RR*-0.8 p.p. (from 21.06.2024 to 20.12.2024) for each subsequent two periods of income accrual, i.e. for each subsequent half a year - is established by the Board of the bank" |
10 | Repayment start date | 20.06.2025 |
11 | Payment of income | quarterly: September 20, December, March, June |
12 | Possibility of purchasing bonds by the bank before the maturity date | on the date of payment of income (except for 20.06.2025); at other times on the terms approved by the authorized body or an authorized person of the bank; at the request of the bank |
13 | Obligation of purchasing bonds by the bank before the maturity date | 20.12.2020, 20.06.2021, 20.12.2021, 20.06.2022, 20.12.2022, 20.06.2023, 20.12.2023, 20.06.2024, 20.12.2024 at the request of bondholders, if the amount of income on bonds set by the bank for the next two periods of income accrual, i.e. half a year, below the amount of income in force in the last current interest period |
14 | Possibility of early repayment | at the initiative of the bank based on the relevant decision of the Supervisory Board of the bank |
* RR – refinancing rate of the National Bank of the Republic of Belarus
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 03.11.2020 decided to establish the amount of income for the 3 and 4 periods of interest income accrual at the level of the RR (taking into account its changes) + 9,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 13.05.2021 decided to establish the amount of income for the 5 and 6 periods of interest income accrual at the level of the RR (taking into account its changes) + 7 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 18.11.2021 decided to establish the amount of income for the 7 and 8 periods of interest income accrual at the level of the RR (taking into account its changes) + 3,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 11.05.2022 decided to establish the amount of income for the 9 and 10 periods of interest income accrual at the level of the RR (taking into account its changes) + 3,25 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 10.11.2022 decided to establish the amount of income for the 11 and 12 periods of interest income accrual at the level of the RR (taking into account its changes) - 4,5 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 11.05.2023 decided to establish the amount of income for the 13 and 14 periods of interest income accrual at the level of the RR (taking into account its changes) - 4 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 16.11.2023 decided to establish the amount of income for the 15 and 16 periods of interest income accrual at the level of the RR (taking into account its changes) - 4 p.p.
In accordance with the issue documents of the 235th issue of bonds of the bank, the Board of the bank on 30.04.2024 decided to establish the amount of income for the 17 and 18 periods of interest income accrual at the level of the RR (taking into account its changes) - 0,8 p.p