Debt capital market transactions
Syndicated loans
| № | Volume | Effective date | Term | State |
|---|---|---|---|---|
| 1 | EUR 30 million | 24.08.2006 | 1 year + 1 | Repaid |
| 2 | RUB 1 billion | 20.06.2007 | 1 year | Repaid |
| 3 | USD 40 million | 19.02.2008 | 1 year + 1 | Repaid |
| 4 | USD 55 million | 02.09.2008 | 1 year + 1 | Repaid |
| 5 | USD43,5 million | 27.11.2009 | 1 year | Repaid |
Loan notes
| № | Volume | Effective | Term | State |
|---|---|---|---|---|
| 1 | EUR 70 million | 06.12.2006 | 1 year | Repaid |
| 2 | USD 100 million | 29.10.2010 | 3 years | In circulation |

