Special Offer “International Business with JSC Belagroprombank”
TERMS AND CONDITIONS
1. The Organizer of the Special Offer – JSC Belagroprombank (further “the Organizer”).
2. The Name of the Special Offer – “International Business with Belagroprombank” (further “the Offer”).
3. Eligibility requirements: To be eligible for the Offer, any legal entity and individual entrepreneur must have no current (settlement) account in foreign currency with JSC Belagroprombank and (or) must perform foreign currency transactions through other banks of the Republic of Belarus1* (further “the Requirements”).
4. Effective date and expiry date of the Offer:
The Offer is valid July 1, 2015 through June 30, 2016 incl.
On conclusion of such bank account agreements (additional amendments to agreements) under the present Offer, The Requirements specified in Clause 5 must be met within six months starting from the date of conclusion of the agreement, but not later than December 31, 2016.
As far as documentary transactions are concerned, which are performed within the validity period of the Offer (opened letter of credits, issued bank guarantees), the Requirements specified in Clause 5 must be met within the whole validity period of a letter of credit, a bank guarantee.
5. Terms and conditions of the Offer:
A legal entity or an individual entrepreneur who meets the Requirements, within the validity period of the offer, will be provided with the package of banking services on preferential terms and will have a right to choose any of the services specified below, subject to the condition that the client has not used this service for the last 6 months prior to the effective date of the Offer:
5.1. the fee rates on operations under the Fee Guide of JSC Belagroprombank, approved by the Decision of the Finance Committee of JSC Belagroprombank dd. 27.07.2009, Minutes No. 59 (further – Fee Guide):
No | Operation as per Fee Guide | Fee rate as per Fee Guide | Fee under the Offer |
1. | Opening of accounts | ||
1.1. | Current (settlement) account in Belarusian rubles: | ||
1.1.1. | - legal entities | BYR 100 000 | Free of charge (provided that a current (settlement) account in foreign currency is opened within the Offer ) |
1.1.2. | - individual entrepreneurs | BYR 100 000 | |
1.2. | Current (settlement) account in foreign currency: | ||
1.2.1. | - legal entities | BYR 100 000 | Free of charge |
1.2.3. | - individual entrepreneurs | BYR 100 000 | |
1.3. | Opening of a special account for storage of foreign currency purchased in the domestic currency market | BYR 70 000 | |
2. | Settlements in foreign currency: | ||
2.1. | Domestic bank transfer (for crediting funds to beneficiaries’ accounts through Nostro accounts with resident banks) | 0,1 % of the amount, min. USD 10, max. USD 100 | 6 USD |
2.2. | International bank transfer (for crediting funds to beneficiaries’ accounts through Nostro accounts with non-resident banks2*): | ||
2.2.1. | - if the expenses incurred by JSC Belagroprombank are paid by the payer | 0,2 % of the amount, min. USD 25, max. USD 250 | 30 USD |
2.2.2. | - if the expenses incurred by JSC Belagroprombank are paid by the beneficiary | 0,2 % of the amount, min. USD 25, max. USD 250 |
3. | Documentary operations | |||||
Operation as per Fee Guide | Fee rate as per Fee Guide | Fee under the Offer | Amount of guarantee/ letter of credit | |||
3.1. | Bank guarantees and surety bonds | |||||
3.1.1. | Preparation and issuance of an international bank guarantee on the instructions of legal entities, individual entrepreneurs (prolongation of an international bank guarantee, increase of the original amount of the international bank guarantee) | 3% p.a. of the amount of the guarantee, min. USD 50 |
80% of the Fee Guide rate | USD 60 001 - 70 000 in the equivalent amount | ||
70% of the Fee Guide rate | USD 70 001 -80 000 in the equivalent amount | |||||
60% of the Fee Guide rate | USD 80 001 - 95 000 in the equivalent amount | |||||
50% of the Fee Guide rate | Over USD 95 000 in the equivalent amount | |||||
3.1.2. | Preparation and issuance of a payment (domestic) guarantee for customs duties | 1,8% p.a. of the amount of the guarantee, min. USD 50 |
80% of the Fee Guide rate |
USD 60 001 - 70 000 in the equivalent amount | ||
70% of the Fee Guide rate | USD 70 001 -80 000 in the equivalent amount | |||||
60% of the Fee Guide rate | USD 80 001 - 95 000 in the equivalent amount | |||||
50% of the Fee Guide rate | Over USD 95 000 in the equivalent amount | |||||
3.2. | Documentary letter of credit operations | |||||
3.2.1. | With proof of funds by the time the letter of credit is opened | |||||
3.2.1.1. | Opening of a letter of credit | 0,15% of the amount of the letter of credit; min. USD 50 | 80% of the Fee Guide rate | USD 50 001 - 100 000 in the equivalent amount | ||
70% of the Fee Guide rate | USD 100 001 - 150 000 in the equivalent amount | |||||
60% of the Fee Guide rate | USD 150 001 - 200 000 in the equivalent amount | |||||
50% of the Fee Guide rate | USD 200 001 - 250 000 in the equivalent amount | |||||
40% of the Fee Guide rate | Over USD 250 000 in the equivalent amount | |||||
3.2.2. | Without proof of funds by the time the letter of credit is opened | |||||
3.2.2.1.
3.2.2.2. |
Opening of a letter of credit
Outstanding liability under a letter of credit |
0,15% of the amount of the letter of credit; min. USD 50
min. 1,5% p.a., max. 5% p.a. of the amount of liability |
90% of the Fee Guide rate | USD 300 001 - 400 000 in the equivalent amount | ||
80% of the Fee Guide rate | USD 400 001 - 500 000 in the equivalent amount | |||||
70% of the Fee Guide rate | USD 500 001 - 600000 in the equivalent amount | |||||
60% of the Fee Guide rate | USD 600 001 - 700 000 in the equivalent amount | |||||
50% of the Fee Guide rate | Over USD 700 000 in the equivalent amount |
Amount/maturity | 1 -10 days incl. | 11 -90 days incl. | 91 - 180 days incl. | 181 - 365 days incl. | over 365 days | |
USD, Euro | ||||||
3 000 000 and less | 0,5 | 3,0 | 3,5 | 5,0 | 5,5 | |
over 3 000 000* | 0,5 | 3,0 | 3,5 | 5,0 | 5,5 | |
Russian rubles | ||||||
150 000 000 and less | Key rate of Russian Central Bank+2 p.p. |
|||||
over 150 000 000* |